|
|
|
|
|
|
| |
| |
By Category |
 |
|
|
| |
|
| |
| |
India On Media |
 |
|
|
| |
|
| |
|
|
| Travel
News |
|
| TRAIN DEPARTURE TIMINGS AT TIRUPATI |
| TRAIN DEPARTURE TIMINGS AT TIRUPATI PART 3
|
| INDIA
, 14-July-2007
7:50:21 AM |
| 6053 Chennai-Tirupati Express 17.00 13.50.
248 Guntakal-Tirupati passenger (MG) 18.45 07.00.
6403 Chennai-Tirupati Express 19.50 16.30.
530 Gudur-Tirupati passenger 20.15 17.30.
192 Katpadi-Tirupati passenger (MG) 20.30 17.00.
207 Guntakal-Tirupati passenger 21.00 12.00.
7406 Hyderabad-Tirupati Krishna Express 21.30 05.30.
195 Arakkonam-Tirupati passenger 23.15 20.45.
(*7429 & *7316 clubbed from Guntakal).
Other trains at Renigunta station.
6687 Mangalore/Madurai-Jammutawi Navayug Exp (Tue) 09.45 09.55.
6317 Kanyakumari/Madurai-Jammutawi Himsagar Exp (Sat)09.45 09.55.
6011 Mumbai-Chennai Express 13.45 14.00.
6012 Chennai-Mumbai Express 14.30 14.45.
1081 Mumbai-Kanyakumari Express 16.25 16.40.
1063 Dadar-Chennai Express 17.20 17.35.
2644 H.Nizamuddin-Trivendrum weekly express (Sat) 18.10 18.20.
6616 H.Nizamuddin-Coimbatore weekly express (Tue) 18.10 18.20.
2626 New Delhi-Trivendrum Kerala Express 21.10 21.15.
There is an extensive road network to Tirupati. The APSRTC as also the road transport corporations of Tamil Nadu and Karnataka run daily services from different parts of the respective states to Tirupati, apart from a host of
private operators. There are also package tours operated by the travel and tourism development corporations of various states.
|
|
|
|
|
|
|
|
ADVERTISEMENTS
Free offer!!! Become an administrator for your zip home page, "Post" local news (local to your postcode)& pictures, "Post" advertisement banners from local companies. Make Extra money.
|
 |
 |
|
|
| |
|